fill
fill
fill
Linda Padgett
Direct Office:
301-980-7775
linda.padgett@c21nm.com
fill
fill
fill
fill
Linda Padgett
fill
Direct Office:
301-980-7775
linda.padgett@
c21nm.com
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Columbia, MD

Columbia is located in Maryland. Columbia, Maryland 21045 has a population of 107,435. Columbia 21045 is less family-centric than the surrounding county with 29.33% households with children. The county percentage for households with children is 35%.

The median household income in Columbia, Maryland 21045 is $110,532. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Columbia 21045 is 40.5 years.

Columbia Weather

The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22 degrees. The annual precipitation is 45.27.

Homes for Sale in Columbia, MD

Search Homes for Sale in Columbia

Columbia Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    27
    30-day change

Columbia Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Atholton Elementary School PK - 05 500 14 21046
Bellows Spring Elementary School PK - 05 750 14 21043
Clemens Crossing Elementary School KG - 05 550 14 21044
Cradlerock Elementary School PK - 05 426 12 21045
Deep Run Elementary School PK - 05 720 10 21075
Ducketts Lane Elementary School KG - 05 650 8 21075
Elkridge Elementary School PK - 05 900 15 21075
Hollifield Station Elementary School KG - 05 780 13 21043
Ilchester Elementary School PK - 05 634 13 21043
Jeffers Hill Elementary School PK - 05 426 13 21045
Longfellow Elementary School PK - 05 480 13 21044
Phelps Luck Elementary School PK - 05 730 13 21045
Rockburn Elementary School PK - 05 580 14 21075
Stevens Forest Elementary School PK - 05 320 11 21045
Swansfield Elementary School PK - 05 501 12 21044
Talbott Springs Elementary School PK - 05 300 12 21045
Thunder Hill Elementary School KG - 05 506 13 21045
Veterans Elementary School PK - 05 900 13 21043
Waterloo Elementary School PK - 05 602 13 21045
Worthington Elementary School KG - 05 500 14 21043

Middle Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Bonnie Branch Middle School 06 - 08 720 13 21043
Burleigh Manor Middle School 06 - 08 850 15 21042
Ellicott Mills Middle School 06 - 08 794 13 21043
Harpers Choice Middle School 06 - 08 500 11 21044
Lake Elkhorn Middle School 06 - 08 550 13 21045
Mayfield Woods Middle School 06 - 08 800 13 21075
Mount View Middle School 06 - 08 850 15 21104
Murray Hill Middle School 06 - 08 722 13 20723
Oakland Mills Middle School 06 - 08 458 10 21045
Patuxent Valley Middle School 06 - 08 800 13 20763
Thomas Viaduct Middle School 06 - 08 850 14 21076
Wilde Lake Middle School 06 - 08 630 12 21044

High Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Atholton High School 09 - 12 1,453 14 21044
Centennial High School 09 - 12 1,392 16 21042
Glenelg High School 09 - 12 1,181 15 21737
Hammond High School 09 - 12 1,214 13 21046
Howard High School 09 - 12 1,825 15 21043
Long Reach High School 09 - 12 1,719 12 21045
Marriotts Ridge High School 09 - 12 1,798 16 21104
Mount Hebron High School 09 - 12 1,437 14 21042
Oakland Mills High School 09 - 12 1,178 12 21045
Reservoir High School 09 - 12 1,874 15 20759
River Hill High School 09 - 12 1,513 14 21029
Wilde Lake High School 09 - 12 1,446 13 21044

Ungraded Schools near Columbia, MD

Grades Students P/T Ratio ZIP
Applications And Research Laboratory 10 - 12 1,200 0 21042
Cedar Lane Special Center PK - 12 125 0 20759
Homewood School 06 - 12 122 0 21042

Demographics near Columbia, MD 21045

Zip Code City
Population 107,435 336,030
Population Density 3,365 1,340
Median Age 40.5 40.8
People per Household 2.5 2.7
Median Household Income 110,532 123,667
Average Income per Capita 52,550 55,828

Columbia Map

Sort by:

Real estate near Columbia