fill
fill
fill
Linda Padgett
Direct Office:
301-980-7775
linda.padgett@c21nm.com
fill
fill
fill
fill
Linda Padgett
fill
Direct Office:
301-980-7775
linda.padgett@
c21nm.com
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Manchester, MD

Manchester is located in Maryland. Manchester, Maryland 21102 has a population of 5,098. Manchester 21102 is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 30%.

The median household income in Manchester, Maryland 21102 is $94,316. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in Manchester 21102 is 42.6 years.

Manchester Weather

The average high temperature in July is 85.6 degrees, with an average low temperature in January of 22.91 degrees. The annual precipitation is 42.76.

Homes for Sale in Manchester, MD

Search Homes for Sale in Manchester

Manchester Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    43
    30-day change

Manchester Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Manchester, MD

Grades Students P/T Ratio ZIP
Carrolltowne Elementary School PK - 05 625 12 21784
Cranberry Station Elementary School PK - 05 535 13 21157
Ebb Valley Elementary School PK - 05 530 14 21102
Eldersburg Elementary School PK - 05 477 15 21784
Freedom District Elementary School KG - 05 550 15 21784
Friendship Valley Elementary School KG - 05 500 15 21157
Hampstead Elementary School PK - 05 435 11 21074
Linton Springs Elementary School PK - 05 600 15 21784
Manchester Elementary School PK - 05 650 14 21102
Mechanicsville Elementary School PK - 05 480 16 21784
Parr's Ridge Elementary School PK - 02 466 15 21771
Piney Ridge Elementary School PK - 05 584 14 21784
Robert Moton Elementary School PK - 05 440 10 21157
Runnymede Elementary School PK - 05 630 13 21158
Sandymount Elementary School PK - 05 500 14 21048
Spring Garden Elementary School PK - 05 425 14 21074
Taneytown Elementary School PK - 05 500 12 21787
Westminster Elementary School PK - 05 539 14 21158
William Winchester Elementary School PK - 05 530 14 21157
Winfield Elementary School PK - 05 600 13 21157

Middle Schools near Manchester, MD

Grades Students P/T Ratio ZIP
Mount Airy Middle School 06 - 08 723 14 21771
North Carroll Middle School 06 - 08 650 15 21074
Northwest Middle School 06 - 08 680 13 21787
Oklahoma Road Middle School 06 - 08 750 15 21784
Shiloh Middle School 06 - 08 660 14 21074
Sykesville Middle School 06 - 08 750 15 21784
West Middle School 06 - 08 977 16 21157
Westminster East Middle School 06 - 08 735 14 21157

High Schools near Manchester, MD

Grades Students P/T Ratio ZIP
Century High School 09 - 12 1,130 17 21784
Francis Scott Key High School 09 - 12 952 16 21791
Liberty High School 09 - 12 1,006 17 21784
Manchester Valley High School 09 - 12 1,321 16 21102
South Carroll High School 09 - 12 924 17 21784
Westminster High School 09 - 12 1,459 16 21157
Winters Mill High School 09 - 12 1,080 16 21157

Ungraded Schools near Manchester, MD

Grades Students P/T Ratio ZIP
Carroll County Career & Technology Center 11 - 12 315 0 21157
Carroll Springs School PK - 12 47 0 21157
Crossroads Middle School 08 - 08 6 0 21157
Flexible Student Support 09 - 12 33 0 21157
Gateway School 09 - 12 124 0 21157
Post Secondary Program UG - UG 52 19 21157
Pride Program 01 - 03 15 5 21157

Demographics near Manchester, MD 21102

Zip Code City
Population 5,098 174,732
Population Density 2,138 390
Median Age 42.6 42.8
People per Household 2.9 2.7
Median Household Income 94,316 99,059
Average Income per Capita 38,899 42,484

Manchester Map

Sort by:

Real estate near Manchester